Vita S - S12S - Sport Edition
VITA SPORT Luxury Electric Power Scooter 4 wheel suspension LED Lights LCD Control
This new 12 MPH Heartway mobility scooter features a fully informative liquid crystal display (LCD) instrument console to indicate speed, temperature, battery status, trip distance and the ODO. Its LED-only lighting package not only provides the full brightness but also is less power-consuming if compared with the traditional lights. Engineering-wise, S12 Vita mobility scooter is one of the very few mobility scooters on the market that is equipped with Double-A Arms suspensions in the front and a single post shock absorber at the rear. It is also noticeable that S12 mobility scooter is equipped with a four-pole 700W motor which provides sufficient torque while driving in most demanding places.
Features: Powerful Fast Mobility Scooter
- Vita mobility scooter has Top speed of 12 MPH and maximum user weight up to 350 lbs.
- Contoured high-back racing seat with 360 degree swivel with adjustable backrest, headrest, and armrest.
- Independent Double-A arm suspension system in the front and a mono adjustable shock absorber at the rear
- Full lighting package that includes smoked black headlights and turning signals
- Features S-Drive 140 Amp controller; equipped with powerful 700-Watt 4-Pole motor/transaxle and enhanced gearbox, gear ratio 20:1
- Top quality in black aluminum alloy wheel rims (optional)
- Deluxe high-back racing seat with adjustable backrest, headrest, and armrest.
- Vita mobility scooter are available in Knight Black, Pure White, Sunset Orange, Titanium Silver, Burgundy Red, Deep Blue, Turquoise Blue
** Spec may vary depending on environment conditions, user’s weight, lights usage…etc.
Heavy Duty Luxury Power Mobility Scooter Comparison |
||||
Vita / Vita Sport Scooter | Cobra Scooter | Patriot Scooter | Pursuit XL Scooter | |
Manufacturer | HeartWay | Drive | Golden | Pride |
Model# | S12 / S12S | GT4 | GR575 | SC714 |
PERFORMANCE | ||||
Top Speed | 9 mph / 12 mph | 10 mph | 8 mph | 8.25 mph |
Full Suspension | V | V | V | V |
Heavy Duty | V | V | V | V |
Largest Battery | 75Ah | 75Ah | 75Ah | 100Ah |
Full Lighting Pak | V | V | V | V |
LED Low Energy Comsuption | V | partial | partial | V |
High / Low Headlight | V | x | x | V |
SEATING STYLE | ||||
Seat Size (Width) | 18″ / 20″ / 22″ / 24″ | 20″ / 22″ | 20″ | 18″ / 19.5″ |
Seat Swivel | V | V | x | V |
Seat Sliding FWD/BWD | V | V | x | V |
Seat Height Adjust | V | V | not specified | V |
Flip-Up Armrest w/ Pad | V | V | V | V |
Armrest Angle Adjust | V | V | not specified | V |
Headrest Angle Adjustable | yes (SPORT seat) | x | x | x |
Tiller Adjustable | V | V | V | V |
Seat Belt | V | V | x | x |
OTHERS | ||||
Cup Holder | V | x | V | x |
Rearview Mirrors | yes, both sides | yes, both sides | one side only | one side only |
Front Basket Mount | V | x | V | V |
WHEEL & BUMPER | ||||
Front Metal Bumper | V | not specified | V | x |
Rear Metal Bumper | V | x | V | x |
Front Wheel Fenders | V | x | x | x |
Alloy Wheel (Rim) | yes (3 options) | V | chrome hubcaps | V |
Pneumatic Tire | 13″ x 4″ pneumatic | 10″ x 3″ Pneumatic | x | 13” pneumatic |
Flat Free Foam Tire | yes (optional) | x | 13″ Solid | x |
CONTROL & ELECTRONICS | ||||
Left Hand Control | yes (optional) | not specified | not specified | not specified |
Charger | 5 amp / 8 amp | 5 amp | not specified | 8 amp |
Brake | Electromagnetic | Electromagnetic | Electro-Mechanical | electro-mechanical |
LCD Control Panel Display | V | x | x | x |
Freewheel Mode | V | V | V | V |
Controller | PG S-Drive 140A | Rhino II 160A | PG S-Drive 140A | not specified |
Self Disgnostic Error Display | V | V | not specified | V |
Speed Control | high/low | high/low | speed knob | speed knob |
Maximum Range | 31 miles (75Ah) | 35 miles (75Ah) | 13~18 miles (75Ah) | 21.7 mile (75Ah) |
Turing Radius | 50″ | 82″ | 76.5″ | 82.5″ |
Ground Clearance | 3.25″ (overall) ; 7″ (mid-frame) | 7″ (mid-frame) | 3.5″ (overall) | 5.25″ (mid frame) |
EXTERIOR | ||||
Dimension | 56″(L) x 27.5″(W) | 63” (L) x 28.8″ (W) | 57” (L) x 28″ (W) | 56.25″(L) x 27.25″(W) |
Weight | 343 lbs. (w/ 75Ah battery) | 340 lbs. (w/ 75Ah battery) | 314 lbs. (w/ 75Ah battery) | 370 lbs. (w/ 75Ah batttery) |
Seat Color | black | black | gray | black |
BODY Color Availability | black, red, blue, orange, silver, white | black, silver | red, orange | red, silver |
WARRANTY | ||||
Warranty - Frame | limited lifetime | limited lifetime | limited 5 years | limited 3 years |
Warranty - electronics | 1 year | 14 months | 1 year | 1~3 year pro-rata drivetrain |
Warranty - batteries | 1 year | 6 months | 1 year | 6 months |
MSRP (base model): | USD$6699 | USD$8645 | USD$4899 | USD$4999 |
Online Retail Price: | from $3399 | from $3949 | from $3499 | from $3999 |
source: | heartwayusa.com | drivemedical.com | goldentech.com | pridemobility.com |
**specification may vary upon each manufacturer’s marketing strategy. Please refer to its most updated published information. |
ITEM | SPECIFICATION |
WEIGHT CAPACITY | 350 lbs. (160 kg) |
DRIVE WHEEL | 13″ x 5″ (330mm x 120mm) |
FRONT CASTER(WHEEL) | 13″ x 4″ (330mm x 100mm) |
REAR CASTER(ANTI-TIPPER) | None |
MAX SPEED | 12 MPH (19 Km/h)** |
BATTERY SPECIFICATIONS | 12v 50Ah / 12v 79Ah x 2pcs |
BATTERY RANGE | 20 miles / 31 miles ** |
CHARGER TYPE | 5 Amp / 8 Amp - Off Board Charger (120/ 240 VAC) |
CONTROLLER TYPE | S-Drive 140Amp |
MOTOR TYPE | 700W 4-Pole Motor, Transaxle Gear Ratio 20:1 |
LENGTH | 56″ (1420mm) |
WIDE | 27.5″ (700mm) |
WEIGHT:W/BATTERY | 308 lbs. (140kgs) |
SUSPENSION | Front: Independent Double A-Arm, Rear: Mono Shock Suspension |
TURNING RADIUS | 50″ (1280mm) |
HEIGHT | 53.5″ (1350mm) |
SEAT WIDTH | 20″ (510mm) |
SEAT HEIGHT - Seat Base to Footplate | 18″ (460mm) (adjustable to 19″/ 20″/ 21″/ 22″ tools required.) |
SEAT DEPTH | 19″ (480mm) |
BACK HEIGHT | 29.5″ (750mm) |
WHEEL BASE | 40″ (1025mm) |
GROUND CLEARANCE | 3″ (80mm) |
LEG ROOM | 12.5″ (320mm) |