Mirage K - PF6K
A medium-sized scooter upgraded from PF6 and equipped with a Captain seat and 13″ wheels which assure a faster ride of top speed at 7.5 mph*.
*top speed may vary depending on user’s weight, battery age, road conditions..etc.
ITEM | SPECIFICATION |
WEIGHT CAPACITY | 300 lbs (135kgs) |
DRIVE WHEEL | 13″ x 4″ (330mm x 100mm) |
FRONT CASTER(WHEEL) | 13″ x 4″ (330mm x 100mm) |
REAR CASTER(ANTI-TIPPER) | 2″ x 1″ (50mm x 25mm) |
MAX SPEED | 7.5 MPH (12KPH) |
BATTERY SPECIFICATIONS | 12V 35Ah x 2pcs |
BATTERY RANGE | up to 13 miles (20km)* |
CHARGER TYPE | 5 Amp Off Board |
CONTROLLER TYPE | Rhino 70 Amp / S-Drive 70 Amp |
MOTOR TYPE | 450W |
LENGTH | 48″ (1220mm) |
WIDE | 24″ (610mm) |
WEIGHT:W/BATTERY | 191 lbs (87kgs) |
SUSPENSION | None |
TURNING RADIUS | 41.75″ (1060mm) |
HEIGHT | 38.5″ (980mm) |
SEAT WIDTH | 20″ (508mm) / optional: 18″ (460mm) |
SEAT HEIGHT | 21.3″ (540mm) |
SEAT DEPTH | 18″ (460mm) / optional: 16″ (406mm) |
BACK HEIGHT | 16″ (406mm) |
WHEEL BASE | 33.5″ (850mm) |
GROUND CLEARANCE | 3″ (76mm) |
LEG ROOM | 16.1″ (410mm) |
* Depending on the use, terrain and driving conditions, the batteries will provide a range of up to 13 miles of travel. However, even if the power chair is not in use, we recommend that the batteries be charged periodically.
PURCHASE OR DOWNLOAD USER MANUAL - PF6K